BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 1W-1D-3L · -9 goal difference
Last 5 matches · 1W-2D-2L · 0 goal difference
Combined scoring rate: 1.4 goals per game (Cukaricki at home plus Novi Pazar away).
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | Radnicki 1923Promotion - Mozzart Bet Super Liga (Championship Group) | 12 | +4 | 20 |
| 6 | Radnik SurdulicaPromotion - Mozzart Bet Super Liga (Championship Group) | 13 | 0 | 17 |
| 7 | Mladost LucaniMozzart Bet Super Liga (Relegation Group) | 12 | -6 | 17 |
| 8 | Novi PazarMozzart Bet Super Liga (Relegation Group) | 13 | -1 | 16 |
| 9 | CukarickiMozzart Bet Super Liga (Relegation Group) | 12 | -3 | 15 |
| 10 | FK PartizanMozzart Bet Super Liga (Relegation Group) | 11 | -2 | 11 |
| 11 | OFK BeogradMozzart Bet Super Liga (Relegation Group) | 12 | -8 | 11 |
| 12 | MacvaMozzart Bet Super Liga (Relegation Group) | 13 | -12 | 10 |
Cukaricki have won 3 of the last 10 meetings, averaging 2.8 goals a game, both teams scored in 70% of them.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.