BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 4 matches · 1W-2D-1L · 0 goal difference
Last 5 matches · 4W-0D-1L · +8 goal difference
Team news unavailable for this fixture.
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bodo/GlimtPromotion - Champions League (Qualification) | 23 | +38 | 56 |
| 2 | VikingPromotion - Champions League (Qualification) | 23 | +37 | 56 |
| 3 | MoldePromotion - Conference League (Qualification) | 23 | +17 | 40 |
| 4 | TromsoPromotion - Conference League (Qualification) | 23 | +11 | 40 |
| 5 | Rosenborg | 23 | +12 | 37 |
| 6 | Lillestrom | 23 | +1 | 36 |
| 7 | Brann | 23 | +3 | 29 |
| 8 | Fredrikstad | 23 | -8 | 29 |
| 9 | KFUM Oslo | 23 | -9 | 29 |
| 10 | Sarpsborg 08 FF | 23 | -6 | 28 |
| 11 | Valerenga | 23 | -8 | 26 |
Bodo/Glimt have won 6 of the last 7 meetings, averaging 2.6 goals a game.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 2, 2026. Form, team news and table context refresh automatically.