BankerWON
Market
Locked
Subscribe to unlock this tip and full reasoning.
Published by the BetGenius Editorial Desk · Editorial policy
Last 5 matches · 0W-2D-3L · -7 goal difference
Last 5 matches · 1W-3D-1L · +2 goal difference
Combined scoring rate: 1.1 goals per game (Zemun at home plus Radnik Surdulica away).
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Železničar PančevoPromotion - Mozzart Bet Super Liga (Championship Group) | 12 | +9 | 23 |
| 4 | IMT Novi BeogradPromotion - Mozzart Bet Super Liga (Championship Group) | 13 | +6 | 21 |
| 5 | Radnicki 1923Promotion - Mozzart Bet Super Liga (Championship Group) | 12 | +4 | 20 |
| 6 | Radnik SurdulicaPromotion - Mozzart Bet Super Liga (Championship Group) | 13 | 0 | 17 |
| 7 | Mladost LucaniMozzart Bet Super Liga (Relegation Group) | 12 | -6 | 17 |
| 8 | Novi PazarMozzart Bet Super Liga (Relegation Group) | 13 | -1 | 16 |
| 9 | CukarickiMozzart Bet Super Liga (Relegation Group) | 12 | -3 | 15 |
| 11 | OFK BeogradMozzart Bet Super Liga (Relegation Group) | 12 | -8 | 11 |
| 12 | MacvaMozzart Bet Super Liga (Relegation Group) | 13 | -12 | 10 |
| 13 | Radnicki NISMozzart Bet Super Liga (Relegation Group) | 12 | -13 | 8 |
| 14 | ZemunMozzart Bet Super Liga (Relegation Group) | 13 | -18 | 6 |
Radnik Surdulica have won 4 of the last 9 meetings, averaging 2.0 goals a game.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.