Football predictions
Football Predictions Today
BetGenius has 72 football predictions for yesterday across 27 competitions — Premier League, Championship and La Liga among them. Yesterday's banker is on the card. Every settled result — win or lose — is published on our track record.
Data-driven football predictions across every major league — banker picks, match winner, double chance, over/under and combo bets — each with a confidence rating and the reasoning behind it.
| League | Match | Pick | Score | Result | Over/Under | Confidence | Kickoff | Open | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TipHäcken W to win | FT 1-2 | WON | Over 2.5 Goals | 86% | Fri 05:00 PM | |||||
| TipOver 1.5 Goals | FT 3-0 | WON | Over 1.5 Goals | 80% | Fri 10:00 AM | |||||
| TipVfB Stuttgart or Draw | FT 2-3 | LOST | Over 2.5 Goals | 78% | Fri 06:30 PM |
Editor's selection
Featured tips
| League | Match | Pick | Score | Result | Over/Under | Confidence | Kickoff | Open | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TipHäcken W to win | FT 1-2 | WON | Over 2.5 Goals | 86% | Fri 05:00 PM | |||||
| TipVfB Stuttgart or Draw | FT 2-3 | LOST | Over 2.5 Goals | 78% | Fri 06:30 PM | |||||
| TipGO Ahead Eagles or Draw | FT 3-2 | WON | Over 2.5 Goals | 78% | Fri 06:00 PM | |||||
| TipAl-Nassr or Draw | FT 1-3 | WON | Over 2.5 Goals | 78% | Fri 01:30 PM | |||||
| TipAl-Ittihad FC or Draw | FT 2-0 | WON | Over 2.5 Goals | 78% | Fri 03:30 PM | |||||
| TipGornik Zabrze or Draw | FT 1-1 | WON | Under 2.5 Goals | 78% | Fri 06:30 PM |
Where we publish most
Popular leagues
Final scores
Recent results
Every competition
Browse by league
102 leagues
Tools











